San Clemente Little League Teams
Spring 2011
| Chief Commissioner Terry Iles | |
| T-Ball Division | |
| Commissioner Ron Mehrens | |
| A's | Scott Adler |
| D-Backs | Brian Bachhuber |
| Yankees | Christian Cochron |
| Phillies | Jonathon Fagan |
| White Sox | Robert Gwin |
| Padres | Mike Harrison |
| Tigers | Brent Lewis |
| Dodgers | Billy Linas |
| Angels | Tim Maher |
| Rangers | John Hagen |
| Reds | Jeff Poole |
| Giants | Ron Stewart |
| Rookie Division | |
| Commissioner Ron Mehrens | |
| Tigers | Pat Barnes |
| Giants | Joey Bennet |
| Rangers | Joe Bookataub |
| Padres | Mike Chambers |
| White Sox | Bob Coady |
| Yankees | Hayes Drumwright |
| Reds | Jordan Fisher |
| Angels | Ed Flaherty |
| Cubs | Rich Flanagan |
| Dodgers | Matt Hartanov |
| D-Backs | Greg Moreno |
| Orioles | David Smith |
| Phillies | Tim Carlson |
| A Division | |
| Commissioner Ron Mehrens | |
| Orioles | Don Belanger |
| Angels | Jim Craft |
| Giants | Kyle Dorand |
| Rangers | Steve Ehlers |
| D-Backs | Tony Geach |
| Phillies | John Hagen |
| Mets | Patrick Igoe |
| Yankees | Todd Johnson |
| Reds | Tom Martin |
| Tigers | Ron Mehrens |
| Dodgers | James Paisley |
| White Sox | Kevin Perow |
| A's | Shaun Reitan |
| Red Sox | Rob Ripley |
| Padres | Scot Roeber |
| Pirates | Boogie Rose |
| Blue Jays | Rick Williams |
| Cubs | Dan Zwisler |
| AA Division | |
| Commissioner Roger Maffia | |
| American | |
| Dirtbags | Eric Bowman |
| Aztecs | Doug Chadwick |
| Warriors | David Winter |
| Bulldogs | Chris Greinke |
| Titans | Mike Delorenzo |
| National | |
| Cardinal | John Voris |
| Wildcats | Joe De Vore |
| Trojans | Michael Aleman |
| Sun Devils | David Ames |
| Bruins | Jeff Kerr |
| AAA Minor Division | |
| Commissioner Brad Sherrell | |
| American | |
| Bulls | Chris Keefe |
| Knights | Chris Prussack |
| Scrappers | John VanDixhorn |
| Timber Rattlers | Sam Masotto |
| Hot Rods | Alan Swann |
| Storm | Hank Iglesias |
| National | |
| Threshers | Ryan Phillips |
| Thunder | Walt Baxter |
| Hooks | Michael Quillen |
| River Bandits | Dave Sarro |
| Mud Hens | Bart Peterson |
| Muck Dogs | Steve Felton |
| AAA Division | |
| Commissioner Hank Iglesias | |
| American | |
| Warriors | Doug Zanella |
| Aztecs | Roger Maffia |
| Bulldogs | Andy Hernandez |
| Titans | Ken Niedziela |
| Eaters | Kenny Allard |
| Dirtbags | Brad Sherrell |
| National | |
| Sun Devils | Scott Riley |
| Bears | Dave Hill |
| Trojans | Jeff Aragona |
| Bruins | Doug Bystry |
| Cardinal | Robert Hazzard |
| Wildcats | Steve Ness |
| Majors Division | |
| Commissioner Sam Masotto | |
| American | |
| Blue Jays | Ray Kwa |
| Rangers | David Gutierrez |
| Red Sox | Ed Fuchs |
| Angels | Alex Haynes |
| Rays | Terry Iles |
| National | |
| Phillies | Jim Lindberg |
| Padres | Jeff Russell |
| Giants | Calvin Gebauer |
| D-Backs | Steve Cullen |
| Dodgers | Kevin Dand |
| Juniors | |
| Commissioner Steve Lawson | |
| National - Black | Carey Sealey |
| National - Red | Dave Riddle |
| Central - Black | Tom Scarlata |
| Central - Red | Rex Cratty |
| American - White | Dan Owens |
| American - Grey | John Jowers |